
Originally Posted by
Gobbins

Originally Posted by
The Monkeysphere
hey i cheated and pl did too in the tourney
guys
guys
yo monkey can you post logs from the Cry Havoc fight that year, or something from AT8
tia
let me see if I can dig something up, I don't have that much logs tbh 
while searching here's some random terrible fleet (man look at those t1 scrubs)
Code:
[22:35:20] <01@gobs> !ludw lolinfo
[22:35:20] <01t|ludw> gobs: Gobbins (Cheetah): 0.0 / 563.6 m/s // 100.0%/100.0%/100.0% // // 1430000.0 kg (standard) // 32 m2 (standard)
[22:35:20] <01t|ludw> gobs: Xodius Raldari (Guardian): 0.0 / 219.1 m/s // 100.0%/100.0%/100.0% // // 13355000 kg (11980000+11%) // 91 m2 (standard)
[22:35:20] <01t|ludw> gobs: Captain Thunk (Armageddon): 0.0 / 112.9 m/s // 98.9%/100.0%/100.0% // 7xMega Pulse Laser II // 110700000 kg (105200000+5%) // 250 m2 (standard)
[22:35:20] <01t|ludw> gobs: Jogyn (Armageddon): 0.1 / 104.4 m/s // 99.6%/100.0%/100.0% // 7xMega Pulse Laser II // 110700000 kg (105200000+5%) // 250 m2 (standard)
[22:35:20] <01t|ludw> gobs: Givitome Hardbaby (Armageddon): 0.0 / 104.4 m/s // 100.0%/100.0%/100.0% // 7xMega Afocal Pulse Maser I // 110700000 kg (105200000+5%) // 250 m2 (standard)
[22:35:21] <01t|ludw> gobs: thove (Megathron): 0.0 / 110.1 m/s // 99.8%/100.0%/100.0% // 7xNeutron Blaster Cannon II // 106650000 kg (98400000+8%) // 250 m2 (standard)
[22:35:21] <01t|ludw> gobs: hisgoatness (Armageddon): 0.1 / 104.4 m/s // 95.7%/100.0%/100.0% // 7xMega Modulated Pulse Energy Beam I // 110700000 kg (105200000+5%) // 250 m2 (standard)
[22:35:21] <01t|ludw> gobs: Osric Wuscfrea (Megathron): 57.9 / 112.9 m/s // 99.7%/100.0%/100.0% // 7xNeutron Blaster Cannon II // 103900000 kg (98400000+6%) // 250 m2 (standard)
[22:35:21] <01t|ludw> gobs: Kaelyn Knailz (Armageddon): 0.1 / 104.4 m/s // 99.6%/100.0%/100.0% // 7xMega Pulse Laser II // 107950000 kg (105200000+3%) // 250 m2 (standard)
[22:35:21] <01t|ludw> gobs: Papa Pod (Avatar): 0.0 / 75.0 m/s // 100.0%/100.0%/100.0% // // 2278125000.0 kg (standard) // 6800 m2 (standard)
[22:35:21] <01t|ludw> gobs: Ougaa Baalstomp (Armageddon): 0.0 / 126.0 m/s // 100.0%/100.0%/100.0% // 7xDual Heavy Modulated Pulse Energy Beam I // 113450000 kg (105200000+8%) // 250 m2 (standard)
[22:35:21] <01t|ludw> gobs: Cynthia Ysolde (Crow): 0.0 / 635.9 m/s // 100.0%/100.0%/100.0% // // 999000.0 kg (standard) // 33 m2 (standard)
[22:35:21] <01t|ludw> gobs: Taris Arrathan (Armageddon): 0.0 / 112.9 m/s // 99.6%/100.0%/100.0% // 7xMega Pulse Laser II // 110700000 kg (105200000+5%) // 250 m2 (standard)
[22:35:21] <01t|ludw> gobs: Creyn Hawk (Armageddon): 0.0 / 107.2 m/s // 99.8%/100.0%/100.0% // 7xMega Pulse Laser II // 110700000 kg (105200000+5%) // 250 m2 (standard)
[22:35:21] <01t|ludw> gobs: CountingCrow (Armageddon): 0.0 / 112.9 m/s // 99.6%/100.0%/100.0% // 7xMega Pulse Laser II // 110700000 kg (105200000+5%) // 250 m2 (standard)
[22:35:21] <01t|ludw> gobs: Alexander McVey (Tempest): 0.0 / 119.4 m/s // 99.1%/100.0%/100.0% // 6x800mm Repeating Artillery II // 108800000 kg (103300000+5%) // 250 m2 (standard)
[22:35:21] <01t|ludw> gobs: Alexander McVey (Reaper): 0.0 / 325.5 m/s // 100.0%/100.0%/100.0% // 1xCivilian Miner, 1xCivilian Gatling Autocannon // 1157000.0 kg (standard) // 38 m2 (standard)
[22:35:21] <01t|ludw> gobs: Achmetha (Guardian): 0.0 / 239.8 m/s // 100.0%/100.0%/100.0% // // 13355000 kg (11980000+11%) // 91 m2 (standard)
[22:35:21] <01t|ludw> gobs: Captain Irregardless (Armageddon): 0.0 / 125.7 m/s // 99.7%/100.0%/100.0% // 7xMega Afocal Pulse Maser I // 113450000 kg (105200000+8%) // 250 m2 (standard)
[22:35:21] <01t|ludw> gobs: steave435 (Guardian): 0.1 / 250.8 m/s // 98.1%/100.0%/100.0% // // 13355000 kg (11980000+11%) // 91 m2 (standard)
[22:35:21] <01t|ludw> gobs: Justin M (Flycatcher): 0.0 / 413.5 m/s // 98.1%/100.0%/100.0% // // 1572000.0 kg (standard) // 136 m2 (standard)
[22:35:21] <01t|ludw> gobs: Justin M (Ibis): 0.0 / 296.0 m/s // 100.0%/100.0%/100.0% // 1xCivilian Miner, 1xCivilian Gatling Railgun // 1163000.0 kg (standard) // 47 m2 (standard)
[22:35:22] <01t|ludw> gobs: Fresh Meat (Armageddon): 15.5 / 131.3 m/s // 92.1%/100.0%/100.0% // 7xMega Pulse Laser II // 110700000 kg (105200000+5%) // 250 m2 (standard)
[22:35:22] <01t|ludw> gobs: Ferahdi (Armageddon): 0.1 / 112.9 m/s // 98.5%/100.0%/100.0% // 7xMega Pulse Laser II // 110700000 kg (105200000+5%) // 250 m2 (standard)
[22:35:22] <01t|ludw> gobs: Admiral Goberius (Dominix): 0.1 / 106.5 m/s // 99.7%/100.0%/100.0% // // 105350000 kg (97100000+8%) // 250 m2 (standard)
[22:35:22] <01t|ludw> gobs: Comitatus (Armageddon): 0.0 / 116.9 m/s // 99.6%/100.0%/100.0% // 7xMega Pulse Laser II // 110700000 kg (105200000+5%) // 250 m2 (standard)
[22:35:22] <01t|ludw> gobs: FrogMage (Armageddon): 0.0 / 112.9 m/s // 99.3%/100.0%/100.0% // 7xMega Pulse Laser II // 110700000 kg (105200000+5%) // 250 m2 (standard)
[22:35:22] <01t|ludw> gobs: luksajlo (Megathron): 0.0 / 116.9 m/s // 99.5%/100.0%/100.0% // 7xNeutron Blaster Cannon II // 103900000 kg (98400000+6%) // 250 m2 (standard)
[22:35:22] <01t|ludw> gobs: Rastadeen (Armageddon): 0.0 / 131.3 m/s // 99.4%/100.0%/100.0% // 7xMega Pulse Laser II // 110700000 kg (105200000+5%) // 250 m2 (standard)
[22:35:22] <01t|ludw> gobs: ludwryEyed Donut (Armageddon): 0.0 / 114.6 m/s // 99.8%/100.0%/100.0% // 7xDual Heavy Anode Pulse Particle Stream I // 113450000 kg (105200000+8%) // 250 m2 (standard)
[22:35:22] <01t|ludw> gobs: wiztecia (Crow): 0.0 / 698.1 m/s // 100.0%/100.0%/100.0% // // 999000.0 kg (standard) // 33 m2 (standard)
[22:35:22] <01t|ludw> gobs: ROCCO ZIFREDI (Armageddon): 0.0 / 112.9 m/s // 100.0%/100.0%/100.0% // 6xMega Pulse Laser II // 110700000 kg (105200000+5%) // 250 m2 (standard)
[22:35:22] <01t|ludw> gobs: ludw Dancer (Onyx): 0.0 / 247.5 m/s // 100.0%/100.0%/100.0% // // 15420000.0 kg (standard) // 131 m2 (standard)
[22:35:22] <01t|ludw> gobs: yoyo210 (Rifter): 0.0 / 423.6 m/s // 100.0%/100.0%/95.5% // 3x150mm Light AutoCannon II // 1067000.0 kg (standard) // 37 m2 (standard)
[22:35:22] <01t|ludw> gobs: Apophiss Incarnate (Armageddon): 0.0 / 110.1 m/s // 99.6%/100.0%/100.0% // 7xMega Pulse Laser II // 110700000 kg (105200000+5%) // 250 m2 (standard)
[22:35:22] <01t|ludw> gobs: Kriva Fajriika (Onyx): 0.0 / 247.5 m/s // 100.0%/100.0%/100.0% // // 15420000.0 kg (standard) // 131 m2 (standard)
[22:35:22] <01t|ludw> gobs: Akira Miyamoto (Armageddon): 0.0 / 104.4 m/s // 99.0%/100.0%/100.0% // 7xMega Pulse Laser II // 110700000 kg (105200000+5%) // 250 m2 (standard)
[22:35:22] <01t|ludw> gobs: Jeff Drake (Broadsword): 0.0 / 267.5 m/s // 100.0%/100.0%/100.0% // 3x125mm Gatling AutoCannon II, 1x720mm Howitzer Artillery II // 14820000.0 kg (standard) // 109 m2 (standard)
[22:35:22] <01t|ludw> gobs: Hiten Mitsurugi (Heretic): 0.0 / 450.2 m/s // 100.0%/100.0%/100.0% // 3x150mm Light Gallium I Machine Gun // 1371000.0 kg (standard) // 197 m2 (standard)
[22:35:22] <01t|ludw> gobs: Tehel Necrona (Sabre): 0.0 / 486.8 m/s // 100.0%/100.0%/100.0% // 6x125mm Gatling AutoCannon II // 1285000.0 kg (standard) // 138 m2 (standard)
[22:35:22] <01t|ludw> gobs: Narciss Sevar (Dominix): 16.9 / 123.8 m/s // 99.6%/100.0%/100.0% // // 102600000 kg (97100000+6%) // 250 m2 (standard)
[22:35:22] <01t|ludw> gobs: Kemi Valar (Crow): 0.0 / 0.0 m/s // 100.0%/100.0%/100.0% // // 999000.0 kg (standard) // 33 m2 (standard)
[22:35:22] <01t|ludw> gobs: Zoey Lux (Armageddon): 0.0 / 110.1 m/s // 99.6%/100.0%/100.0% // 7xMega Pulse Laser II // 110700000 kg (105200000+5%) // 250 m2 (standard)
[22:35:22] <01t|ludw> gobs: Tayler Derden (Dominix): 0.0 / 103.8 m/s // 99.7%/100.0%/100.0% // 5xIon Blaster Cannon II // 102600000 kg (97100000+6%) // 250 m2 (standard)
[22:35:22] <01t|ludw> gobs: Vigor (Megathron): 0.1 / 110.1 m/s // 99.5%/100.0%/100.0% // 7x350mm Railgun II // 103900000 kg (98400000+6%) // 250 m2 (standard)
[22:35:22] <01t|ludw> gobs: Fintroll (Crow): 0.0 / 676.6 m/s // 100.0%/100.0%/100.0% // // 999000.0 kg (standard) // 33 m2 (standard)
[22:35:22] <01t|ludw> gobs: Het Mastteen (Malediction): 0.0 / 611.7 m/s // 100.0%/100.0%/100.0% // 3xDual Light Pulse Laser II // 999000.0 kg (standard) // 13 m2 (standard)
[22:35:23] <01t|ludw> gobs: Gneeznow (Abaddon): 0.1 / 111.3 m/s // 99.6%/100.0%/100.0% // 8x800mm Repeating Artillery II // 108700000 kg (103200000+5%) // 400 m2 (standard)
[22:35:23] <01t|ludw> gobs: Dark 0men (Armageddon): 0.0 / 104.4 m/s // 99.7%/100.0%/100.0% // 5xMega Pulse Laser II, 2xDual Heavy Pulse Laser II // 110700000 kg (105200000+5%) // 250 m2 (standard)
[22:35:23] <01t|ludw> gobs: Elendar (Damnation): 0.0 / 163.8 m/s // 100.0%/100.0%/100.0% // // 19000000 kg (13500000+41%) // 198 m2 (standard)
[22:35:23] <01t|ludw> gobs: Norfane (Armageddon): 0.0 / 104.4 m/s // 100.0%/100.0%/100.0% // 7xMega Pulse Laser II // 113450000 kg (105200000+8%) // 250 m2 (standard)
[22:35:23] <01t|ludw> gobs: Tr4XX (Rokh): 99.3 / 111.3 m/s // 99.7%/100.0%/100.0% // 4x425mm Railgun II // 105300000.0 kg (standard) // 250 m2 (standard)
[22:35:23] <01t|ludw> gobs: Steel Fists (Megathron): 35.2 / 131.3 m/s // 99.8%/100.0%/100.0% // 7x425mm Railgun II // 98400000.0 kg (standard) // 250 m2 (standard)
[22:35:23] <01t|ludw> gobs: Proculus (Tempest): 0.0 / 129.1 m/s // 95.8%/100.0%/100.0% // 6x1400mm Howitzer Artillery II // 106050000 kg (103300000+3%) // 250 m2 (standard)
[22:35:23] <01t|ludw> gobs: Ander (Phobos): 0.0 / 223.6 m/s // 100.0%/100.0%/100.0% // 1x125mm Light 'Scout' Autocannon I // 20580000 kg (15080000+36%) // 167 m2 (standard)
[22:35:23] <01t|ludw> gobs: drippy (Guardian): 0.0 / 261.3 m/s // 99.8%/100.0%/100.0% // // 13355000 kg (11980000+11%) // 91 m2 (standard)
[22:35:23] <01t|ludw> gobs: Wish Kaan (Megathron): 0.0 / 112.9 m/s // 100.0%/100.0%/100.0% // 7x350mm Railgun II // 103900000 kg (98400000+6%) // 250 m2 (standard)
[22:35:23] <01t|ludw> gobs: DruzidelCastro (Armageddon): 0.0 / 112.9 m/s // 99.6%/100.0%/100.0% // 7xMega Pulse Laser II // 110700000 kg (105200000+5%) // 250 m2 (standard)
[22:35:23] <01t|ludw> gobs: Dancul1001 (Armageddon): 910.7 / 110.1 m/s // 92.1%/100.0%/100.0% // 7xMega Pulse Laser II // 110700000 kg (105200000+5%) // 250 m2 (standard)
[22:35:23] <01t|ludw> gobs: Rick Thwaites (Armageddon): 0.0 / 114.6 m/s // 99.6%/100.0%/100.0% // 7xMega Pulse Laser II // 110700000 kg (105200000+5%) // 250 m2 (standard)
[22:35:23] <01t|ludw> gobs: Wicked X (Armageddon): 0.1 / 110.1 m/s // 98.7%/100.0%/100.0% // 7xMega Pulse Laser II // 110700000 kg (105200000+5%) // 250 m2 (standard)
[22:35:23] <01t|ludw> gobs: Shiwan Khan (Armageddon): 0.1 / 131.3 m/s // 99.7%/95.7%/100.0% // 7xMega Modulated Pulse Energy Beam I // 110700000 kg (105200000+5%) // 250 m2 (standard)
[22:35:24] <01t|ludw> gobs: Iloni Atoriandra (Armageddon): 0.0 / 107.2 m/s // 99.8%/100.0%/100.0% // 7xMega Pulse Laser II // 110700000 kg (105200000+5%) // 250 m2 (standard)
[22:35:24] <01t|ludw> gobs: stuffedrooster (Armageddon): 0.0 / 107.2 m/s // 99.6%/100.0%/100.0% // 7xMega Pulse Laser II // 110950000 kg (105200000+5%) // 250 m2 (standard)
[22:35:24] <01t|ludw> gobs: Eric Nolani (Megathron): 0.0 / 131.3 m/s // 99.6%/100.0%/100.0% // 7x350mm Railgun II // 106650000 kg (98400000+8%) // 250 m2 (standard)
[22:35:24] <01t|ludw> gobs: Tanis Kitieran (Armageddon): 0.0 / 112.9 m/s // 100.0%/100.0%/100.0% // 5xMega Pulse Laser II, 2xDual Heavy Pulse Laser II // 110700000 kg (105200000+5%) // 250 m2 (standard)
[22:35:24] <01t|ludw> gobs: Dangerously Cheesey (Armageddon): 0.0 / 104.4 m/s // 100.0%/100.0%/100.0% // 7xMega Pulse Laser II // 110700000 kg (105200000+5%) // 250 m2 (standard)
[22:35:24] <01t|ludw> gobs: Amokk (Tempest): 148.7 / 150.0 m/s // 100.0%/100.0%/100.0% // 6x1200mm Artillery Cannon II // 108800000 kg (103300000+5%) // 250 m2 (standard)
e: here's the .EE team that got hilariously owned
Code:
[18:25:42] <01@gobs> !ludw loc intaki tusmik, baron holbach, eragon endymion, crusader king, engad tanon, aphrod, lazifax, lvirus, wormik
[18:25:44] <01t|ludw> gobs: Intaki Tusmik [.EE] <-COW-> (offline) // Viator (228140794) "GMC Van " // Rens VI - Moon 8 - Brutor tribe Treasury
[18:25:45] <01t|ludw> gobs: Baron Holbach [.EE] <-COW-> (online) // Capsule (2018080710) "Baron Holbach's Capsule" // Rens VI - Moon 8 - Brutor tribe Treasury
[18:25:46] <01t|ludw> gobs: Eragon Endymion [.EE] <-COW-> (online) // Catalyst (2013745408) "Eragon Endymion's Catalyst" // Rens VI - Moon 8 - Brutor tribe Treasury
[18:25:48] <01t|ludw> gobs: crusader king [QUAM] <-COW-> (online) // Thrasher (2014924781) "crusader king's Thrasher" // Rens VI - Moon 8 - Brutor tribe Treasury
[18:25:49] <01t|ludw> gobs: Engad Tanon [.EE] <-COW-> (offline) // Golem (432704045) "moooohuuuu" // Niyabainen IV - Moon 1 - Caldari Navy Assembly Plant
[18:25:50] <01t|ludw> gobs: AphroD [.EE] <-COW-> (online) // Widow (440310348) "hello :)" // Niyabainen IV - Moon 1 - Caldari Navy Assembly Plant
[18:25:52] <01t|ludw> gobs: Lazifax [LEGIO] <-COW-> (online) // Vulture (402019659) "/-/-/" // Niyabainen IV - Moon 1 - Caldari Navy Assembly Plant
[18:25:53] <01t|ludw> gobs: LVirus [.EE] <-COW-> (online) // Widow (407175641) "GO COW GO" // Niyabainen IV - Moon 1 - Caldari Navy Assembly Plant
[18:25:54] <01t|ludw> gobs: Wormik [.EE] <-COW-> (online) // Golem (432656888) "Precioussszzzz!" // Niyabainen IV - Moon 1 - Caldari Navy Assembly Plant
[18:33:07] <01@gobs> !ludw loc intaki tusmik, baron holbach, eragon endymion, crusader king, engad tanon, aphrod, lazifax, lvirus, wormik
[18:33:13] <01t|ludw> gobs: Intaki Tusmik [.EE] <-COW-> (offline) // Viator (228140794) "GMC Van " // Rens VI - Moon 8 - Brutor tribe Treasury
[18:33:14] <01t|ludw> gobs: Baron Holbach [.EE] <-COW-> (online) // Capsule (2018080710) "Baron Holbach's Capsule" // Rens VI - Moon 8 - Brutor tribe Treasury
[18:33:15] <01t|ludw> gobs: Eragon Endymion [.EE] <-COW-> (online) // Catalyst (2013745408) "Eragon Endymion's Catalyst" // UA7-U4
[18:33:17] <01t|ludw> gobs: crusader king [QUAM] <-COW-> (online) // Thrasher (2014924781) "crusader king's Thrasher" // UA7-U4
[18:33:18] <01t|ludw> gobs: Engad Tanon [.EE] <-COW-> (offline) // Golem (432704045) "moooohuuuu" // UA7-U4
[18:33:19] <01t|ludw> gobs: AphroD [.EE] <-COW-> (online) // Widow (440310348) "hello :)" // UA7-U4
[18:33:20] <01t|ludw> gobs: Lazifax [LEGIO] <-COW-> (online) // Vulture (402019659) "/-/-/" // UA7-U4
[18:33:21] <01t|ludw> gobs: LVirus [.EE] <-COW-> (online) // Widow (407175641) "GO COW GO" // UA7-U4
[18:33:23] <01t|ludw> gobs: Wormik [.EE] <-COW-> (online) // Golem (432656888) "Precioussszzzz!" // UA7-U4
02[18:35:52] * t|ludw (ircbot@censored) Quit (EOF from client)
04[18:46:30] <01@gobs> sphere: lawl
04[18:46:34] <01@gobs> sphere: loc is the best spy, amirite?
14[18:46:34] <01sphere> awesome work gobs
14[18:46:38] <01sphere> yea :D
14[18:46:38] <01sphere> it is
wait did I already paste this one? this is where we killed CO2 (I think)
Code:
[00:16:17] <01princess> !drg loc joshimo, mrav, sidzo, jowan, gigx, ugrus, mario p, ignann, 2hertz, zemljoradnik
[00:16:26] <01t|drg> princess: Joshimo [SRBI] <CO2> (online) // Abaddon (1659929144) "BROD" // AH 5R81 (AH-B84)
[00:16:28] <01t|drg> princess: Mrav [SRBI] <CO2> (online) // Damnation (1820375976) "Harbinger" // AH 5R81 (AH-B84)
[00:16:30] <01t|drg> princess: Sidzo [SRBI] <CO2> (online) // Hurricane (2042771854) "Final Fantasy" // AH 5R81 (AH-B84)
[00:16:31] <01t|drg> princess: Jowan [SRBI] <CO2> (online) // Abaddon (1331358232) "Zlo" // AH 5R81 (AH-B84)
[00:16:33] <01t|drg> princess: gigX [SRBI] <CO2> (online) // Hurricane (2047158476) "gigX's Hurricane" // AH 5R81 (AH-B84)
[00:16:35] <01t|drg> princess: Ugrus [SRBI] <CO2> (online) // Thrasher (1581039052) "oprljisha" // AH 5R81 (AH-B84)
[00:16:37] <01t|drg> princess: mario p [SRBI] <CO2> (online) // Thrasher (1867972295) "Mis 2" // AH 5R81 (AH-B84)
[00:16:38] <01t|drg> princess: Ignann [SRBI] <CO2> (online) // Sabre (2041326257) "LadyCat's Sabre" // AH 5R81 (AH-B84)
[00:16:40] <01t|drg> princess: 2hertz [SRBI] <CO2> (online) // Sabre (2043461097) "LadyCat's Sabre" // AH 5R81 (AH-B84)
[00:16:42] <01t|drg> princess: zemljoradnik [SRBI] <CO2> (online) // Guardian (506533901) "CO2 LOG" // AH 5R81 (AH-B84)
[00:22:52] <01princess> !drg loc joshimo, mrav, sidzo, jowan, gigx, ugrus, mario p, ignann, 2hertz, zemljoradnik
[00:22:59] <01t|drg> princess: Joshimo [SRBI] <CO2> (online) // Abaddon (1659929144) "BROD" // AH 5R81 (AH-B84)
[00:23:01] <01t|drg> princess: Mrav [SRBI] <CO2> (online) // Damnation (1820375976) "Harbinger" // UA7-U4
[00:23:02] <01t|drg> princess: Sidzo [SRBI] <CO2> (online) // Hurricane (2042771854) "Final Fantasy" // UA7-U4
[00:23:04] <01t|drg> princess: Jowan [SRBI] <CO2> (online) // Abaddon (1331358232) "Zlo" // UA7-U4
[00:23:06] <01t|drg> princess: gigX [SRBI] <CO2> (online) // Dominix (899819994) "gigX's Dominix" // UA7-U4
[00:23:07] <01t|drg> princess: Ugrus [SRBI] <CO2> (online) // Thrasher (1581039052) "oprljisha" // UA7-U4
[00:23:09] <01t|drg> princess: mario p [SRBI] <CO2> (online) // Thrasher (1867972295) "Mis 2" // UA7-U4
[00:23:11] <01t|drg> princess: Ignann [SRBI] <CO2> (online) // Sabre (2041326257) "LadyCat's Sabre" // UA7-U4
[00:23:12] <01t|drg> princess: 2hertz [SRBI] <CO2> (online) // Sabre (2043461097) "LadyCat's Sabre" // UA7-U4
14[00:23:14] <01sphere> !drgloc admiral goberius
[00:23:14] <01t|drg> princess: zemljoradnik [SRBI] <CO2> (online) // Guardian (506533901) "CO2 LOG" // UA7-U4
[00:25:47] <01princess> !drg loc admiral goberius, mr. rive
[00:25:50] <01t|drg> princess: No such character: mr. rive
[00:25:55] <01princess> !drg loc admiral goberius, mr rive
[00:26:00] <01t|drg> princess: Admiral Goberius [NESW] <-10.0> (online) // Nemesis (1967686621) "THE DREAM IN FINALS!" // UA7-U4
err is this the one? I doubt
Code:
[19:31:38] <01@gobs> !ludw loc Kallysto, Lt Jester, So\'Kar, Cuny, Raith Dresden, Schrade, Psychoness Dante
[19:31:39] <01t|ludw> gobs: Kallysto [ENH] <C H> (online) // Gallente Shuttle (1990400116) "Kallysto's Gallente Shuttle" // Orvolle I - Federation Navy Assembly Plant
[19:31:40] <01t|ludw> gobs: Lt Jester [UM8RA] <C H> (offline) // Capsule (2022622156) "Lt Jester's Capsule" // Orvolle I - Federation Navy Assembly Plant
[19:31:40] <01t|ludw> gobs: So'Kar [ENH] <C H> (online) // Capsule (2022622239) "So'Kar's Capsule" // Orvolle I - Federation Navy Assembly Plant
[19:31:40] <01t|ludw> gobs: Cuny [ENH] <C H> (online) // Nighthawk (1986418251) "CCP for president" // Orvolle I - Federation Navy Assembly Plant
[19:31:41] <01t|ludw> gobs: Raith Dresden [ENH] <C H> (online) // Drake (393021498) "Mr. 2" // Orvolle I - Federation Navy Assembly Plant
[19:31:41] <01t|ludw> gobs: Schrade [MULTI] <C H> (online) // Tengu (1972564835) "Tournament Ship" // Orvolle I - Federation Navy Assembly Plant
[19:31:41] <01t|ludw> gobs: Psychoness Dante [ENH] <C H> (offline) // Tengu (1311179087) "Sniper Dread" // Orvolle I - Federation Navy Assembly Plant
Bookmarks